# aviowiki IDs

Every object represented in our database, which is individually addressable, is assigned a unique identifier that we call **AID**, or **aviowiki ID**.

![Composition of the AIDs](https://3293268529-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-MS2fBXSpqyanE1zUgLP%2F-MSKK2rKskSR_riCEbxk%2F-MSOVVm9qM9SmZVpOqig%2Faid.png?alt=media\&token=11d9665c-fde3-42fe-b432-3a3c10828ef8)

AIDs are formed of two parts: the namespace (A) and the identifier (B).

The **namespace** is a way to quickly determine what type of object an AID refers to. For example, AIDs starting with `APT` refer to an airport, while those starting with `RWY` refer to a runway. A list of the namespaces used can be found [at the bottom of this page](#undefined).

The **identifier** is a unique combination of eight letters or numbers, all capital (in Regular Expression:`[0-9A-Z]`).

Every namespace, therefore, allows a total amount of 2,821,109,907,456 addressable objects.

To avoid confusion and improve readability we follow these rules when displaying AIDs:

* Always use block capital letters
* Use a font type that makes easy distinctions between similar characters, like the number zero and the letter O
* Separate the namespace portion from the identifier with a dash
* Break down the identifier portion with a dash after 4 characters

### List of namespaces used

| Namespace | Object                                                                                               |
| --------- | ---------------------------------------------------------------------------------------------------- |
| USR       | [User](https://docs.aviowiki.com/authentication/users)                                               |
| APT       | [Airport](https://docs.aviowiki.com/data-models/airport)                                             |
| RWY       | [Runway](https://docs.aviowiki.com/data-models/runway)                                               |
| ACF       | Aircraft                                                                                             |
| PRV       | [Provider](https://docs.aviowiki.com/data-models/provider)                                           |
| RGN       | [Region](https://docs.aviowiki.com/data-models/region)                                               |
| ONA       | [Airport Operational Note](https://docs.aviowiki.com/data-models/operational-note/operational-notes) |
| ONC       | Country Operational Note                                                                             |
| ONR       | Region Operational Note                                                                              |
| PVP       | Provider Product                                                                                     |
| FPR       | Fuel Product                                                                                         |
| FCO       | Fuel Cost                                                                                            |
| FIL       | File Reference                                                                                       |
| RAU       | Region Authority                                                                                     |
| RAC       | Region Authority Contact                                                                             |
| AAU       | [Airport Authority](https://docs.aviowiki.com/data-models/authority#airport-authority)               |
| AAC       | Airport Authority Contact                                                                            |
| CAU       | [Country Authority](https://docs.aviowiki.com/data-models/authority#country-authority)               |
| CAC       | Country Authority Contact                                                                            |
