Comment on page
Aircraft Position
The Aircraft Position object specifies the physical location of an aircraft that is seen by our network. The same object is used independently of the source of the data, making it possible to receive information from multiple sources, like ground- and satellite-based ADS-B, ADS-C, Eurocontrol and FAA, all in one consistent format.
The Aircraft Position object is broken down into a part with information about the Aircraft, and a child object with the Position information.
{
"icao24": "4D212D",
"registration": "9H-VJT",
"blocked": false,
"position": {
"baroAltitude": 0,
"groundSpeed": 0,
"course": null,
"verticalRate": null,
"coordinates": {
"latitude": 42.69123,
"longitude": 23.400879
},
"observed": "2021-05-21T12:52:09.36603",
"onGround": true,
"callsign": "VJT817T",
"squawk": "1054",
"technology": "ADSB"
}
}
Property | Type | Description |
icao24 | String | The ICAO 24bit address of the transponder in hexadecimal format. |
registration | String, null | The aircraft registration marks, as commonly displayed in the country of registration. For example G-AVIO , or N372AW . A value of null indicates that the information is not available. |
blocked | Boolean | Indicates if the aircraft is included in the FAA LADD blocking list. This is only for information, as aviowiki is not required to hide these aircraft from public view. |
The Position object contains information on an individual position tracked by our network.
Property | Type | Description |
baroAltitude | Number, null | The barometric altitude as reported by the aircraft's transponder, in metres. null indicates that this information is not available, or that the aircraft is on the ground, when onGround is true . |
verticalRate | Number, null | The rate of climb/descent as reported by the aircraft's transponder, in metres per second. This can be negative, which indicates a null indicates that this information is not available. |
groundSpeed | Number, null | The ground speed as reported by the aircraft's navigation system, in metres per second. null indicates that this information is not available. |
course | Number, null | The True Course as reported by the aircraft's navigation system, in degrees ( 0 to 359 ). null indicates that this information is not available. Be aware that this information is only reliable when the aircraft is moving. |
coordinates | Object | |
observed | String | The UTC time at which this position was received by us. This is usually just a few milliseconds after the aircraft transmits the information. Time is formatted in ISO format. |
onGround | Boolean | Indicates if the transponder is transmitting that the aircraft is on the ground. This parameter works differently for different types of aircraft avionics. In some aircraft it is commanded by a pressure switch on the main landing gear, in others it is derived by the avionics' software. Not all transponders offer this information. null indicates that this information is not available, because it either was not provided by the aircraft or it was not possible to reliably derive. |
technology | String | The source of the position report. Possible values are:
|
Last modified 2yr ago